Google palankūs struktūriniai duomenys su NAICS pramonės klasifikacija — www.jsonldtool.com
A landform or physical feature. Landform elements include mountains, plains, lakes, rivers, seascape and oceanic water…
Reljefo Forma yra schema.org tipas. Naudokite aukščiau esantį generatorių, kad sukurtumėte Reljefo Forma struktūrizuotus duomenis kaip JSON-LD, Microdata, RDFa, XML arba Open Graph, tada įklijuokite juos į savo puslapį, kad padėtumėte Google, Bing ir DI atsakymų varikliams suprasti jūsų turinį.
Žr. oficialų apibrėžimą adresu schema.org/Landform.
Landform taip pat paveldi savybes iš Place, Thing.
| Savybė | Numatomas tipas | Aprašymas |
|---|---|---|
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
address | Text | Physical address of the item. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
branchCode | Text | A short textual code (also called "store code") that uniquely identifies a place of business. The c… |
containedInPlace | Text | The basic containment relation between a place and one that contains it. |
containsPlace | Text | The basic containment relation between a place and another that it contains. |
event | Text | Upcoming or past event associated with this place, organization, or action. |
faxNumber | Text | The fax number. |
geo | Text | The geo coordinates of the place. |
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
globalLocationNumber | Text | The [Global Location Number](http://www.gs1.org/gln) (GLN, sometimes also referred to as Internatio… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasDriveThroughService | Boolean | Indicates whether some facility (e.g. [[FoodEstablishment]], [[CovidTestingFacility]]) offers a ser… |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMap | URL | A URL to a map of the place. |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
isicV4 | Text | The International Standard of Industrial Classification of All Economic Activities (ISIC), Revision… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
latitude | Number | The latitude of a location. For example ```37.42242``` ([WGS 84](https://en.wikipedia.org/wiki/Worl… |
logo | URL | An associated logo. |
longitude | Number | The longitude of a location. For example ```-122.08585``` ([WGS 84](https://en.wikipedia.org/wiki/W… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
openingHoursSpecification | Text | The opening hours of a certain place. |
photo | Text | A photograph of this place. |
publicAccess | Boolean | A flag to signal that the [[Place]] is open to public visitors. If this property is omitted there … |
review | Text | A review of the item. |
slogan | Text | A slogan or motto associated with the item. |
smokingAllowed | Boolean | Indicates whether it is allowed to smoke in the place, e.g. in the restaurant, hotel or hotel room. |
specialOpeningHoursSpecification | Text | The special opening hours of a certain place.\n\nUse this to explicitly override general opening ho… |
telephone | Text | The telephone number. |
+ dar 14 paveldėtų savybių. Visą sąrašą žr. schema.org/Landform.
{
"@context": "https://schema.org",
"@type": "Landform",
"name": "Example Landform"
}Reljefo Forma (schema.org/Landform) yra struktūrizuotų duomenų tipas, naudojamas apibūdinti Reljefo Forma paieškos sistemoms ir DI sistemoms. Reljefo Forma JSON-LD pridėjimas prie puslapio padeda Google, Bing ir atsakymų varikliams suprasti turinį ir gali įgalinti išplėstinius rezultatus.
Užpildykite Reljefo Forma laukus šiame įrankyje, nukopijuokite sugeneruotą JSON-LD ir įklijuokite jį į <script type="application/ld+json"> žymą savo puslapio <head> arba <body> dalyje. Taip pat galite eksportuoti Microdata, RDFa, XML arba Open Graph.
Taip. jsonldtool.com yra nemokamas Reljefo Forma schemų generatorius ir tikrintuvas, kuriam nereikia registracijos.